$B6h!!(B  $B!!J,(B $BMg!!!!!!4c!!!!!!;k!!!!!!NO(B
$B!!(B
$B7W(B 1.0  0.7 0.3
 $BL$(B  $BL$(B $B!!(B
 $BK~(B 0.7  $BK~(B 0.3 $BL$(B
$B!!!!(B $B0J(B $B!!!!(B $B0J(B $B!!(B
$B!!(B $B!!>e(B $B!!(B $B!!>e(B $BK~(B
$B!!(B $B!!(B
$B%F%-%9%H(B $B%\%C%/%9(B: $BMDCU1`(B
$B!!!!(B $B>
$B!D(B $B!D(B $B!D(B $B!D(B $B%F%-%9%H(B $B%\%C%/%9(B: $BMDCU1`(B
$B!!(B1970$BG/(B$B%M%s(B
         50 $B!D(B $B!D(B $B!D(B $B!D(B $B!!!!(B75
         55 19.84 14.85 4.36 0.63 $B!!!!(B80
         60 21.22 15.88 4.89 0.45     85
         61 21.59 15.67 5.46 0.45     86
         62 23.11 16.10 6.40 0.60     87
         63 23.21 16.65 6.09 0.48     88
$B!!!!(B $BJ?@.(B$B85(B$B%b%H(B 25.81 19.00 6.27 0.53     89
$B!!!!(B      2 18.63 13.79 4.46 0.38     90
          3 21.58 15.61 5.39 0.57 $B!!!!(B91
          4 20.16 14.36 5.17 0.63 $B!!!!(B92
          5 20.58 15.02 5.08 0.49 $B!!!!(B93
          6 23.83 17.62 5.83 0.38 $B!!!!(B94
          7 26.78 17.96 8.09 0.73 $B!!!!(B95
          8 21.38 15.36 5.55 0.46 $B!!!!(B96
          9 23.08 16.12 6.48 0.48 $B!!!!(B97
         10 25.84 18.15 7.18 0.51 $B!!!!(B98
$B!!!!!!!!(B 11 23.97 17.71 5.77 0.49 $B!!!!(B99
$B!!(B $B!!(B
$B%F%-%9%H(B $B%\%C%/%9(B: $B>.3X9;(B
$B!!!!(B $B>
$B!D(B $B!D(B $B!D(B $B!D(B $B%F%-%9%H(B $B%\%C%/%9(B: $B>.3X9;(B
$B!!(B1970$BG/(B
         50 17.78 $B!D(B $B!D(B $B!D(B $B!!!!(B75
         55 19.74 10.54 6.27 2.93 $B!!!!(B80
         60 18.72 8.71 6.44 3.57     85
         61 19.10 8.66 6.63 3.81     86
         62 19.54 8.67 6.88 3.99     87
         63 19.59 8.34 7.12 4.13     88
$B!!!!(B $BJ?@.(B$B85(B$B%b%H(B 20.60 8.87 7.33 4.39     89
$B!!!!(B      2 21.22 8.62 7.75 4.85     90
          3 21.68 8.75 8.00 4.94 $B!!!!(B91
          4 22.50 9.18 8.27 5.05 $B!!!!(B92
          5 23.78 9.43 8.81 5.54 $B!!!!(B93
          6 24.72 9.66 9.14 5.91 $B!!!!(B94
          7 25.42 10.20 9.43 5.78 $B!!!!(B95
          8 25.81 10.33 9.64 5.84 $B!!!!(B96
          9 26.25 10.46 9.81 5.98 $B!!!!(B97
         10 26.34 10.49 9.91 5.94 $B!!!!(B98
$B!!!!!!!!(B 11 25.77 10.51 9.56 5.70 $B!!!!(B99
$B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B
$B%F%-%9%H(B $B%\%C%/%9(B: $BCf3X9;(B
$B!!!!(B $B>
$B!D(B $B!D(B $B!D(B $B!D(B $B%F%-%9%H(B $B%\%C%/%9(B: $BCf3X9;(B
$B!!(B1970$BG/(B
         50 30.74 $B!D(B $B!D(B $B!D(B $B!!!!(B75
         55 38.12 10.68 13.13 14.32 $B!!!!(B80
         60 36.58 10.17 12.64 13.77     85
         61 37.24 9.85 12.69 14.70     86
         62 38.42 10.15 13.08 15.20     87
         63 39.39 10.17 13.37 15.85     88
$B!!!!(B $BJ?@.85(B 40.90 10.29 13.50 17.11     89
  $B!!(B      2 41.58 10.08 13.91 17.59     90
          3 43.60 10.26 14.29 19.05 $B!!!!(B91
          4 45.56 10.27 15.10 20.19 $B!!!!(B92
          5 47.27 10.94 15.91 20.42 $B!!!!(B93
          6 48.81 11.19 16.03 21.60 $B!!!!(B94
          7 49.06 11.72 16.57 20.77 $B!!!!(B95
          8 49.83 12.03 16.61 21.19 $B!!!!(B96
          9 49.66 11.42 16.55 21.69 $B!!!!(B97
         10 50.31 11.58 16.66 22.07 $B!!!!(B98
$B!!!!!!!!(B 11 49.69 11.20 16.34 22.15 $B!!!!(B99
$B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B
$B%F%-%9%H(B $B%\%C%/%9(B: $B9bEy3X9;(B
$B!!!!(B $B>
$B!D(B $B!D(B $B!D(B $B!D(B
$B%F%-%9%H(B $B%\%C%/%9(B: $B9bEy3X9;(B
$B!!(B1970$BG/(B
         50 45.97 $B!D(B $B!D(B $B!D(B $B!!!!(B75
         55 55.46 11.38 15.56 28.52 $B!!!!(B80
         60 51.56 11.13 15.37 25.06     85
         61 52.98 10.41 15.53 27.04     86
         62 53.42 10.45 15.67 27.30     87
         63 54.54 10.49 15.84 28.22     88
$B!!!!(B $BJ?@.85(B 55.81 10.53 15.81 29.46     89
  $B!!(B      2 56.38 10.22 16.18 29.98     90
          3 57.54 10.34 15.88 31.32 $B!!!!(B91
          4 59.20 10.45 16.58 32.18 $B!!!!(B92
          5 61.89 11.24 17.18 33.47 $B!!!!(B93
          6 62.31 10.69 17.12 34.50 $B!!!!(B94
          7 61.80 11.29 17.16 33.35 $B!!!!(B95
          8 62.67 11.87 16.97 33.83 $B!!!!(B96
          9 63.18 11.67 17.31 34.20 $B!!!!(B97
         10 62.51 11.71 17.03 33.77 $B!!!!(B98
  $B!!!!!!(B 11 63.31 11.12 16.76 35.44 $B!!!!(B99
$BJ8It(B$B%b%s%V(B$B2J3X>J(B$B%+%,%/%7%g%&(B$BE}7W(B$B%H%&%1%$(B$B%G!<%?$h$j(B$B0zMQ(B$B%$%s%h%&(B